Food & Facts
Bhattura Meal ($7.80)
Bhattura looks like a space ship but it is only filled with air as it is lightly fried in oil. It’s to be eaten with channa masala – a tasty gravy made of Chickpeas. Squeeze the lemon into the chenna to make it tangy. With every bite of Bhattura bite into the sliced onion and green chilli for added taste

ingredients | per serving |
---|---|
Carbohydrates, | 144.4 g |
Cholestrol, | 0 mg |
Dietary Fibre, | 17.1 g |
Energy | 1033 Kcal |
Protein, | 30.1 g |
Saturated Fat, | 4.2 g |
Sodium | 2818 mg |
Total Fat, | 28.9 g |
Briyani Poori Meal ($8.80)
Made out of wheat flour mix,Poori is lightly fried in oil.Briyani is saffron rice mixed with finely chopped vegetables. Served with 2 types of cooked vegetables, salad(Raitha) and crispy pappadam.

ingredients | per serving |
---|---|
Carbohydrates, | 145.75 g |
Cholestrol, | 0 mg |
Dietary Fibre, | 19.65 g |
Energy, | 949 Kcal |
Protein, | 29.2 g |
Saturated Fat, | 13.6 g |
Sodium | 3520 mg |
Total Fat, | 27.75 g |
Masala Dosai,Idly,Vadai ($7.20)
Often referred to as the King of Dosais,Masala Dosai is filled with mashed potato and other vegetables like onion and green peas.The meal also includes a steaming Idly and crispy Vadai.To be had with coconut sauce,onion and sambar.

ingredients | per serving |
---|---|
Carbohydrates, | 145.75 g |
Cholestrol, | 0 mg |
Dietary Fibre, | 19.65 g |
Energy, | 949 Kcal |
Protein, | 29.2 g |
Saturated Fat, | 13.6 g |
Sodium | 3520 mg |
Total Fat, | 27.75 g |
Parotta Meal ($6.50)
A local favourite, parotta is made of white flour mix which is spread on a hot plate, resulting in crisp, golden brown parrottas. It’s to be had with vegetable kurma – a specially prepared with vegetable gravy.

ingredients | per serving |
---|---|
Carbohydrates, | 111.6 g |
Cholestrol, | 0 mg |
Dietary Fibre, | 4.9 g |
Energy, | 473 Kcal |
Protein, | 24.8 g |
Saturated Fat, | 11.3 g |
Sodium | 1823 mg |
Vegetable Burger,Fries ($6.60)
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore.

ingredients | per serving |
---|---|
Carbohydrates, | 61.8 g |
Cholestrol, | 0 mg |
Dietary Fibre, | 3.7 g |
Energy, | 510 Kcal |
Protein, | 11 g |
Saturated Fat, | 8.3 g |
Sodium | 616 mg |
Total Fat, | 24.1 g |
Comments are closed.